For more information, call 416 616 9952 today!
May 17th, 2012 
HAMEED DHIRANI
Sales Representative

print version
St# Street Name Abbr List Price Type Style Br Sold Date
 66   Gas Lamp   Lane   $329,000   Att/Row/Tw   2-Storey   3   5/10/2010 
 66   Rachel   Cres   $329,900   Att/Row/Tw   2-Storey   3   5/12/2010 
 107   Yale   Lane   $334,999   Semi-Detac   2-Storey   3   5/28/2010 
 78   Reginald   Cres   $338,000   Semi-Detac   2-Storey   3   5/19/2010 
 6   Winklers   Lane   $339,900   Semi-Detac   2-Storey   3   5/22/2010 
 60   Murray Williams   Dr   $343,000   Att/Row/Tw   2-Storey   3   5/4/2010 
 150   Country Glen   Rd   $348,000   Semi-Detac   2-Storey   3   5/15/2010 
 73   Harry Blay   Dr   $349,900   Att/Row/Tw   2-Storey   3   5/15/2010 
 6   The Shire   Lane   $349,999   Semi-Detac   2-Storey   3   5/4/2010 
 105   Rainbow Valley   Cres   $359,900   Semi-Detac   2-Storey   3   5/11/2010 
 302   Gas Lamp   Lane   $369,900   Att/Row/Tw   2-Storey   3   5/17/2010 
 146   Gas Lamp   Lane   $369,900   Semi-Detac   2-Storey   3   6/1/2010 
 131   Yale   Lane   $369,900   Att/Row/Tw   2-Storey   3   5/17/2010 
 14   Hartmoor   St   $375,000   Att/Row/Tw   2-Storey   3   5/12/2010 
 90   Miramar   Dr   $379,900   Att/Row/Tw   2-Storey   3   5/9/2010 
 15   Willow Trail   Rd   $379,900   Att/Row/Tw   2-Storey   3   5/11/2010 
 771   Bur Oak   Ave   $383,900   Att/Row/Tw   2-Storey   3   5/12/2010 
 36   Cardew   St   $384,900   Semi-Detac   2-Storey   3   5/22/2010 
 10   Evaridge   Dr   $384,900   Semi-Detac   2-Storey   3   5/31/2010 
 98   Riverlands   Dr   $384,900   Att/Row/Tw   2-Storey   3   5/12/2010 
 107   Miramar   Dr   $385,000   Att/Row/Tw   2-Storey   3   5/19/2010 
 69   Park Place   Dr   $389,800   Semi-Detac   2-Storey   3   5/27/2010 
 81   Cornell Park   Ave   $389,900   Att/Row/Tw   2-Storey   3   5/6/2010 
 186   Roy Rainey   Ave   $389,900   Semi-Detac   2-Storey   3   5/5/2010 
 58   Maple Ridge   Cres   $395,900   Semi-Detac   2-Storey   3   5/23/2010 
 147   South Union   Ave   $398,800   Att/Row/Tw   2-Storey   3   5/3/2010 
 92   Rembrandt   Dr   $399,000   Att/Row/Tw   2-Storey   3   5/19/2010 
 13   Cathmar   Dr   $399,500   Semi-Detac   2-Storey   3   5/25/2010 
 140   Bur Oak   Ave   $399,800   Att/Row/Tw   2-Storey   4   5/8/2010 
 581   Caboto   Tr   $399,900   Semi-Detac   2-Storey   4   5/13/2010 
 45   Charles St   Rd   $399,900   Att/Row/Tw   2-Storey   3   5/27/2010 
 235   Fred Mclar   Blvd   $399,900   Semi-Detac   2-Storey   4   5/18/2010 
 15   Stalmaster   Rd   $400,000   Semi-Detac   2-Storey   3   5/4/2010 
 94   Edward Jeffery   Ave   $403,800   Semi-Detac   2-Storey   3   5/28/2010 
 344   Mingay   Ave   $409,900   Semi-Detac   2-Storey   3   5/19/2010 
 36   Old Oak   Lane   $409,900   Semi-Detac   2-Storey   4   5/3/2010 
 39   Charles St   Rd   $412,000   Att/Row/Tw   2-Storey   3   5/9/2010 
 99   White's Hill  Ave   $424,900   Semi-Detac   2-Storey   3   5/11/2010 
 248   Everett   St   $425,000   Semi-Detac   2-Storey   4   5/11/2010 
 232   Hammersly   Blvd   $429,000   Semi-Detac   2-Storey   4   5/14/2010 
 37   Warren Bra   St   $429,000   Semi-Detac   2-Storey   3   5/27/2010 
 52   Hartmoor   St   $429,800   Semi-Detac   2-Storey   3   5/14/2010 
 20   Cariglia   Tr   $429,900   Semi-Detac   2-Storey   3   5/16/2010 
 105   The Fairways   Rd   $435,800   Att/Row/Tw   2-Storey   3   5/13/2010 
 135   Viscount   Dr   $439,900   Semi-Detac   2-Storey   3   5/13/2010 
 102   Irish Rose   Dr   $448,000   Att/Row/Tw   2-Storey   3   5/18/2010 
 10279   Woodbine   Ave   $459,900   Att/Row/Tw   2-Storey   3   5/21/2010 
 61   Irish Rose   Dr   $475,000   Att/Row/Tw   2-Storey   3   5/13/2010 
 38   Southbrook   Cres   $499,000   Semi-Detac   2-Storey   3   5/3/2010 
 113   The Fairway     $499,000   Att/Row/Tw   2-Storey   3   5/18/2010 
 155   Hazelton   Ave   $499,900   Att/Row/Tw   2-Storey   3   5/6/2010 
 34   Dancer's   Dr   $509,000   Att/Row/Tw   2-Storey   3   5/12/2010 
 45   Bruce Cree   Dr   $529,900   Att/Row/Tw   2-Storey   3   5/7/2010 
 2757   Bur Oak   Ave   $315,000   Att/Row/Tw   3-Storey   3   5/7/2010 
 2831   Bur Oak   Ave   $319,000   Att/Row/Tw   3-Storey   2   5/10/2010 
 2710   Bur Oak   Ave   $328,800   Att/Row/Tw   3-Storey   2   5/10/2010 
 2620   Bur Oak   Ave   $329,999   Att/Row/Tw   3-Storey   2   5/21/2010 
 323   Caboto   Tr   $349,900   Att/Row/Tw   3-Storey   3   5/28/2010 
 2560   Bur Oak   Ave   $369,000   Att/Row/Tw   3-Storey   3   6/2/2010 
 59   Cornell Park   Ave   $389,900   Att/Row/Tw   3-Storey   3   5/3/2010 
 99   Prince Charles   Way   $389,900   Att/Row/Tw   3-Storey   3   5/10/2010 
 86   Old Oak   Lane   $395,000   Semi-Detac   3-Storey   3   5/11/2010 
 56   Woodgrove   Tr   $499,000   Att/Row/Tw   3-Storey   2   5/20/2010 
 32   Angus Meadow   Dr   $499,900   Att/Row/Tw   3-Storey   2   5/3/2010 
 2931   Bur Oak   Ave   $578,000   Att/Row/Tw   3-Storey   5   5/22/2010 

I have compiled the latest sales in North Markam over the past 2 months. You will find street names, listing prices and the types of homes. If you are looking for the final sales price call me at 416-616-9952 or email hdhirani@gmail.com.

Dates of studies March 29 2010 - May 27, 2010

 

 

 

View more services  
admin listings buying selling privacy policy contact site map